BMW X5 (E53) 3.0 i
V272329
- 46
Vehicle Details
Plate Year
- 5/2001
VIN
- WBAFA51030LM25016
Engine Code
- 306S3
Mileage (KMs)
- -
Technical Specifications
Drivetrain
- All-wheel Drive
Construction type
- SUV
Fuel type
- Petrol
Engine type
- Petrol Engine
Power
- 231 hp / 170 kw
Brake type
- -
No. of cylinders
- 6
Catalyst type
- with three-way catalytic converter
Displacement (cc)
- 2979
Brake system
- -
No. of valves
- 24
Transmission
- -
- 46
Drivetrain
- All-wheel Drive
Construction type
- SUV
Fuel type
- Petrol
Engine type
- Petrol Engine
Power
- 231 hp / 170 kw
Brake type
- -
No. of cylinders
- 6
Catalyst type
- with three-way catalytic converter
Displacement (cc)
- 2979
Brake system
- -
No. of valves
- 24
Transmission
- -
We have 23 parts in stock for this vehicle.
Select one of the options
BP8744096C87Front left belt tensionerRef. 8408751 | 72118408751 |£ 80.03Shipping and VAT are included in the price.
BP8744095C88Front right belt tensionerRef. 8408752 | 72118408752 |£ 80.03Shipping and VAT are included in the price.
BP3523273C11Left curtain airbagRef. 72128267157 | 72128267157 |£ 70.93Shipping and VAT are included in the price.
BP3523277C52Left door airbagRef. 72127037233 | 72127037233 |£ 80.03Shipping and VAT are included in the price.
BP6621996C89Rear left belt tensionerRef. 8402691 | 72118402691 |£ 80.03Shipping and VAT are included in the price.
BP6621995C90Rear right belt tensionerRef. 8402692 | 72118402692 |£ 80.03Shipping and VAT are included in the price.
BP3523272C12Right curtain airbagRef. 72128267158 | 72128267158 |£ 70.93Shipping and VAT are included in the price.
BP3523276C51Right door airbagRef. 72127037234 | 72127037234 |£ 74.97Shipping and VAT are included in the price.
BP5044431C73Rear bumper reinforcementRef. 51128250415 | 51128250415 |£ 102.95Shipping and VAT are included in the price.
BP8744094C96Rear spoilerRef. 51717025612 | 51717025612 |£ 88.92Shipping and VAT are included in the price.
BP5044453C116Wheel arch trimRef. 8408707 | 51718408707 |£ 56.78Shipping and VAT are included in the price.
BP5044452C116Wheel arch trimRef. 8408708 | 51718408708 |£ 56.78Shipping and VAT are included in the price.
BP5044451C116Wheel arch trimRef. 8408703 | 51718408703 |£ 56.78Shipping and VAT are included in the price.
BP5044443M96Anti roll barRef. 31351097019 | 31351097019 |£ 76.79Shipping and VAT are included in the price.
BP5044444M96Anti roll barRef. 33551097005 | 33551097005 |£ 76.79Shipping and VAT are included in the price.
BP5044465M33Oil radiatorRef. 17207500754 | 17207500754 |£ 61.83Shipping and VAT are included in the price.
Not identified
0 partsSets
0 parts
Is this your vehicle?
Similar vehicles
BMW X5 (E53) 3.0 i Parts

BMW was founded in 1916 by Karl Rapp and Gustav Otto, initially producing aircraft engines for World War I. Later, it transitioned to automobile production and quickly became one of Germany's leading car manufacturers, expanding into other international markets.
The brand is renowned for its sports cars and high-performance vehicles. BMW pioneered technology such as the boxer engine, direct fuel injection system, and electronic stability control.
Among the brand's most memorable models are the BMW 3 Series, BMW 1 Series, the 5 Series, and the BMW X3. Today, BMW is one of the few car brands that still manufactures its own engines and racing cars. If you need BMW used auto parts, you can find them at B-Parts.

Client Evaluation
What people say
Christopher Matthews The part was well packed and came very fast to the uk
Pramod Patil Fast and reliable, save €400 as i installed the part by self
Neil Lewin Great delivery time. Prompt service. Good price. Job sorted.
























































